Most Recent Riverdale Homes For Sale
| View All Riverdale Homes For Sale | ||
|
1101 W 4300 S, Riverdale, UT 84405 | $169,900 3 beds 1.5 baths |
|
4067 S 650 W, Riverdale, UT 84405 | $209,900 4 beds 1.5 baths |
|
635 W 3600 S, Riverdale, UT 84405 | $284,999 3 beds 2.5 baths |
Real Estate Resources |
Riverdale Apartments
There are 107 apartments found in and near the Riverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings